Installed Capacity
These pages include information on installed capacity and are classified by fuel type. Using the navigation table on the left, you can find the fuel type that is of interest to you.
Hydroelectric Power Plants - Total Installed Capacity 382 MW | |||
|---|---|---|---|
| Name | Output | Commissioning | Comment |
| Braunau | 50 MW | 1953 | |
| Egglfing | 40 MW | 1944 | |
| Ering | 36 MW | 1942 | |
| Geisling | 25 MW | 1985 | |
| Kachlet | 53 MW | 1927 | |
| Nußdorf | 36 MW | 1982 | |
| Oberaudorf | 30 MW | 1992 | |
| Passau | 43 MW | 1965 | |
| Schärding | 48 MW | 1961 | |
| Straubing | 21 MW | 1994 | |
Installed capacity is the term used to define the net electrical capacity of the power plant units. A plant's net electrical capacity (installed nominal capacity according to the VGB PowerTech e.V.) represents the highest continuous output under nominal operating conditions achieved by a plant at the time of commercial operation.
