Installed Capacity
These pages include information on installed capacity and are classified by fuel type. Using the navigation table on the left, you can find the fuel type that is of interest to you.
Gas-Fired Power Plants - Total Installed Capacity 4822 MW | |||
|---|---|---|---|
| Name | Output | Commissioning | Comment |
| Franken I Block 1 | 383 MW | 1973 | |
| Franken I Block 2 + GT | 440 MW | 1976 | |
| Gönyü 1 | 428 MW | 2011 | Ungarn |
| Huntorf GT | 321 MW | 1978 | |
| Irsching 3 | 415 MW | 1974 | |
| Irsching 4 DT+GT | 550 MW | 2011 | |
| Irsching 5 DT+GT1+GT2 | 846 MW | 2010 | |
| Malzenice 1 | 417 MW | 2010 | Slowakei |
| Staudinger 4 | 622 MW | 1977 | |
| Veltheim 4 + GT | 400 MW | 1975 | |
Installed capacity is the term used to define the net electrical capacity of the power plant units. A plant's net electrical capacity (installed nominal capacity according to the VGB PowerTech e.V.) represents the highest continuous output under nominal operating conditions achieved by a plant at the time of commercial operation.
