Installed Capacity
These pages include information on installed capacity and are classified by fuel type. Using the navigation table on the left, you can find the fuel type that is of interest to you.
Hard Coal-Fired Power Plants - Total Installed Capacity 5936 MW | |||
|---|---|---|---|
| Name | Output | Commissioning | Comment |
| Heyden | 875 MW | 1987 | |
| Kiel | 323 MW | 1970 | |
| Knepper | 345 MW | 1971 | |
| Scholven B | 345 MW | 1968 | |
| Scholven C | 345 MW | 1969 | |
| Scholven D | 345 MW | 1970 | |
| Scholven E | 345 MW | 1971 | |
| Scholven F | 676 MW | 1979 | |
| Shamrock | 132 MW | 1956 | |
| Staudinger 1 | 249 MW | 1965 | |
| Staudinger 3 | 293 MW | 1970 | |
| Staudinger 5 | 510 MW | 1992 | |
| Veltheim 2 | 93 MW | 1965 | |
| Veltheim 3 | 303 MW | 1970 | |
| Wilhelmshaven | 757 MW | 1976 | |
Installed capacity is the term used to define the net electrical capacity of the power plant units. A plant's net electrical capacity (installed nominal capacity according to the VGB PowerTech e.V.) represents the highest continuous output under nominal operating conditions achieved by a plant at the time of commercial operation.
