Current Urgent Market Messages

This page provides an overview of the urgent market messages (UMM) currently in effect. The page is automatically updated.


UMM Knepper / 06.02.12
 
Primary Energy Source / Hard Coal
UMM ID Power Plant Unit Start of Incident Expected End of Incident Last Update Status
2012-00636-3 Knepper 06.02.12 16:45 07.02.12 23:00 06.02.12 17:06  open
Updated on: 06.02.12 17:06
Net Nominal Output: 345 MW
Usable Output: 0 MW
Current Output Reduction: 345 MW
Reason for Incident: Boiler

Urgent Market Messages
 
All Primary Energy Sources
UMM ID Power Plant Unit Start of Incident Expected End of Incident Last Update Status
2012-00634-2 Franken I Block 2 06.02.12 15:17 07.02.12 20:00 06.02.12 15:49  open
2012-00613-3 Veltheim 4 05.02.12 11:30 07.02.12 18:00 06.02.12 14:45  open
2012-00631-1 Franken I Block 1 06.02.12 14:34 07.02.12 20:00 06.02.12 14:41  open
2012-00630-1 Schkopau B 06.02.12 10:28 10.02.12 09:00 06.02.12 10:35  open
2012-00629-1 Schkopau A 06.02.12 10:22 10.02.12 09:00 06.02.12 10:25  open
2012-00623-1 Irsching 4 06.02.12 02:00 07.02.12 06:00 06.02.12 03:22  open
2012-00622-1 Irsching 5 06.02.12 02:00 07.02.12 06:00 06.02.12 03:21  open
2011-07654-2 Malzenice Block 1 22.12.11 12:01 31.05.12 23:59 03.02.12 16:09  open

The latest UMM is displayed in detail. The other UMMs are arranged chronologically and can be called up individually.

© E.ON Energie AG 2012